A continuación se presenta la lista de los vehículos 100% eléctricos importados en Costa Rica de Enero a Junio del 2023.
Total de importaciones de vehículos nuevos eléctricos por marca de Enero a Junio 2023
| Marca | Totales | % Mercado |
| BYD | 710 | 25,5120373697449 |
| MG | 230 | 8,26446280991736 |
| JAC | 194 | 6,97089471793029 |
| VOLKSWAGEN | 186 | 6,68343514193317 |
| MERCEDESBENZ | 176 | 6,32411067193676 |
| BMW | 165 | 5,92885375494071 |
| GEELY | 149 | 5,35393460294646 |
| AION | 145 | 5,2102048149479 |
| VOLVO | 118 | 4,2400287459576 |
| MAXUS | 85 | 3,05425799496946 |
| NISSAN | 82 | 2,94646065397054 |
| DFM | 81 | 2,91052820697089 |
| AUDI | 61 | 2,19187926697808 |
| KAIYI | 54 | 1,9403521379806 |
| HYUNDAI | 53 | 1,90441969098096 |
| MINI | 42 | 1,50916277398491 |
| FORD | 37 | 1,3295005389867 |
| TESLA | 32 | 1,1498383039885 |
| DFSK | 27 | 0,970176068990298 |
| HONDA | 25 | 0,898311174991017 |
| TOYOTA | 15 | 0,53898670499461 |
| WELTMEISTER | 14 | 0,503054257994969 |
| KARRY | 10 | 0,359324469996407 |
| FAW | 10 | 0,359324469996407 |
| SHINERAY | 10 | 0,359324469996407 |
| XPENG | 8 | 0,287459575997125 |
| DAYUN | 7 | 0,251527128997485 |
| DAYANG | 6 | 0,215594681997844 |
| PORSCHE | 5 | 0,179662234998203 |
| RIVIAN | 5 | 0,179662234998203 |
| CHANGAN | 4 | 0,143729787998563 |
| WULING | 4 | 0,143729787998563 |
| BUICK | 4 | 0,143729787998563 |
| CHEVROLET | 3 | 0,107797340998922 |
| JMC | 3 | 0,107797340998922 |
| LEAPMOTOR | 3 | 0,107797340998922 |
| NETA | 3 | 0,107797340998922 |
| RENAULT | 2 | 0,0718648939992814 |
| DONGFENG | 2 | 0,0718648939992814 |
| JAGUAR | 2 | 0,0718648939992814 |
| AIWAYS | 2 | 0,0718648939992814 |
| AMERICANLANDMASTER | 2 | 0,0718648939992814 |
| VENUCIA | 2 | 0,0718648939992814 |
| LEXUS | 1 | 0,0359324469996407 |
| RISING | 1 | 0,0359324469996407 |
| YEMAAUTO | 1 | 0,0359324469996407 |
| MORINI | 1 | 0,0359324469996407 |
| ORA | 1 | 0,0359324469996407 |
| Total General | 2783 | 100 |
Total de importaciones de vehículos nuevos eléctricos por modelo de Enero a Junio 2023
| Modelo | Totales |
| BYD S1 Pro EV | 447 |
| MG MGMARVEL R | 195 |
| JAC EJS1 | 170 |
| BYD YUANPLUS | 128 |
| VOLKSWAGEN ID4 | 111 |
| NISSAN LEAF | 82 |
| BYD T3GL | 75 |
| VOLVO XC40P8 | 74 |
| MERCEDESBENZ EQA | 72 |
| BMW IX | 68 |
| MERCEDESBENZ EQB | 67 |
| GEELY GEOMETRYLP5SEF | 67 |
| KAIYI X3PRO | 53 |
| HYUNDAI KONAGL | 47 |
| MINI COOPERSE | 41 |
| BMW IX3 | 39 |
| GEELY GEOMETRYHP5SEE | 39 |
| AION AIONV70PLUSTECHNOLOGY | 36 |
| BMW IX1 | 34 |
| MG MGZS | 33 |
| MAXUS EUNIQ6 | 33 |
| DFM NANOBOX | 30 |
| VOLKSWAGEN ID6 | 27 |
| DFM EX1EV | 27 |
| AION AIONV70PLUSSMARTCOLLAR | 25 |
| BYD TANGGS | 25 |
| AION AIONY70PLUSTECHNOLOGY | 24 |
| MAXUS EVT90PICKUP | 21 |
| DFM EX1 | 20 |
| HONDA MNV | 20 |
| AUDI ETRON55QUATTRO | 19 |
| DFSK SERES3S2 | 19 |
| VOLKSWAGEN ID4CROZZPRO | 18 |
| JAC EJS4 | 17 |
| MERCEDESBENZ EQS | 17 |
| TESLA MODELYLONGRANGE | 16 |
| MAXUS EV30 | 16 |
| VOLVO C40P6 | 16 |
| BYD DOLPHIN | 15 |
| GEELY E6 | 14 |
| VOLVO XC40P6 | 14 |
| VOLVO C40P8 | 14 |
| BMW I4 | 13 |
| WELTMEISTER EX5Z | 13 |
| FORD MUSTANG | 12 |
| AUDI ETRONGT | 12 |
| MERCEDESBENZ EQE | 12 |
| AION AIONY70ENJOY | 11 |
| AUDI ETRON50QUATTRO | 10 |
| KARRY DOLPHIN | 10 |
| AION AIONY70TECHNOLOGY | 10 |
| MAXUS PANEL | 10 |
| GEELY E5L | 10 |
| GEELY E20045TN | 10 |
| BMW IX50 | 10 |
| TOYOTA BZ4XLIMITED | 10 |
| FAW BESTUNEE05 | 10 |
| VOLKSWAGEN ID3 | 8 |
| VOLKSWAGEN ID6CROZZPRO | 8 |
| DFSK SERES3S1 | 8 |
| TESLA MODELYSTANDARDRANGE | 8 |
| AUDI Q8ETRONSPORTBACK50QUATTRO | 8 |
| VOLKSWAGEN ID4CROZZPRIME | 8 |
| XPENG G3I520N | 7 |
| DAYUN DYQ1030BEV1H2 | 7 |
| AION AIONY70PLUSENJOY | 7 |
| AUDI Q8ETRON50QUATTRO | 7 |
| HYUNDAI IONIQ5 | 6 |
| FORD F150LIGHTNING | 6 |
| FORD F150LIGHTNINGLARIAT | 6 |
| AION AIONV80PLUSSMARTDRIVING | 6 |
| MAXUS EUNIQ5 | 5 |
| AION AIONV80PLUSTECHNOLOGY | 5 |
| GEELY E200S42TN | 5 |
| AION AIONV80PLUSSMARTCOLLAR | 5 |
| BYD HAN | 5 |
| DAYANG CHOKA | 5 |
| SHINERAY X30LEV | 5 |
| SHINERAY X30CARGO | 5 |
| TESLA MODEL3 | 4 |
| TOYOTA BZ4X | 4 |
| CHANGAN BENBENESTAR | 4 |
| BYD TANGEVGS | 4 |
| JAC EJ7 | 4 |
| MERCEDESBENZ STD | 4 |
| GEELY RADARRD6 | 4 |
| AION AIONV70PLUS7TECHNOLOGY | 4 |
| AUDI RSETRONGT | 3 |
| FORD MACHE | 3 |
| PORSCHE TAYCAN | 3 |
| JMC T500 | 3 |
| BYD YUAN | 3 |
| WULING EV50 | 3 |
| AION AIONY80SMARTDRIVING | 3 |
| RIVIAN R1S | 3 |
| FORD F150LARIATLIGHTNING | 3 |
| BUICK VELITE6 | 3 |
| BYD SEAL | 3 |
| HONDA ENS1 | 3 |
| AION AIONY80PLUSSMARTDRIVING | 3 |
| MERCEDESBENZ EQSSUV | 3 |
| NETA V | 3 |
| VOLKSWAGEN I4CROZZPRO | 3 |
| JAC T8 | 2 |
| DFM ZNARICH6EV | 2 |
| AIWAYS U5 | 2 |
| TESLA MODELXPLAID | 2 |
| MG MARVELR | 2 |
| AMERICANLANDMASTER EV4WD | 2 |
| BYD TANGEV | 2 |
| AION AIONY70PLUSSMARTCOLLAR | 2 |
| AION Y70TECHNOLOGY | 2 |
| RENAULT KWIDETECH | 2 |
| CHEVROLET MENLO | 2 |
| VENUCIA D60EV | 2 |
| JAGUAR IPACEHSE | 2 |
| FORD STD | 2 |
| DFM EV18 | 2 |
| FORD F150LIGHTNINGPLATINUM | 2 |
| VOLKSWAGEN ID6CROZZLITEPRO | 2 |
| TOYOTA CHR | 1 |
| RIVIAN R1TADVENTURE | 1 |
| CHEVROLET BOLT | 1 |
| XPENG G3SMART | 1 |
| PORSCHE TAYCAN4S | 1 |
| MINI COOPER | 1 |
| TESLA MODELXLONGRANGE | 1 |
| AION AIONV80PLUSTECNOLOGY | 1 |
| LEAPMOTOR LEAPMOTORT03DIAMOND | 1 |
| LEAPMOTOR LEAPMOTORT03HAOYU | 1 |
| MERCEDESBENZ EQA260 | 1 |
| WELTMEISTER E5 | 1 |
| LEAPMOTOR T03 | 1 |
| AION AIONV70PLUSSEVENSMARTCOLLAR | 1 |
| AUDI SQ8ETRONSPORTBACK | 1 |
| HONDA NS1 | 1 |
| BYD SONGPLUSEV | 1 |
| PORSCHE TAYCAN4SCROSSTURISMO | 1 |
| HONDA VE1 | 1 |
| RISING ER6 | 1 |
| KAIYI XUANJIEPRO | 1 |
| BYD YUANPRO | 1 |
| YEMAAUTO LETIN | 1 |
| JAC REFINEM3 | 1 |
| DAYANG CHOKS | 1 |
| DONGFENG EM26 | 1 |
| MORINI ID4CROZZPRO | 1 |
| DONGFENG STATIONWAGGONSUV | 1 |
| WULING MINIEVZHENXIANGVERSION | 1 |
| FORD MUSTANGMACHEPREMIUM | 1 |
| FORD F150LIGHTNINGPRO | 1 |
| TESLA MODELYLONGRANG | 1 |
| BYD SONGPLUS | 1 |
| AUDI Q8ETRONSPORTBACK55QUATTRO | 1 |
| LEXUS RZ450E | 1 |
| BUICK ID4CROZZPRO | 1 |
| FORD MUSTANGMACHE | 1 |
| BMW I3EDRIVE35L | 1 |
| ORA GOODCAT | 1 |
| VOLKSWAGEN ID4CROZZLITEPRO | 1 |
| RIVIAN STD | 1 |
| Grand Total | 2783 |

0 Comments